| Brand Name: | Hongshun |
| Model Number: | HS-9060MAF |
| MOQ: | 1 set |
| Price: | $20,000 to $40,000 |
| Packaging Details: | film |
| Payment Terms: | L/C,T/T |
| Order No. | Main Unit | Brand/Material | Explanation |
|---|---|---|---|
| 1 | Conveying shaft spacing | 100㎜ | Rolling brush section 110㎜ |
| 2 | Rack material | SUS304 50x50x2㎜ square tube | |
| 3 | Main cleaning tank | "South Asia" transparent PVC board | T=10mm |
| 4 | Water box | Taiwan "South Asia" transparent/ivory PVC board | T=10mm |
| 5 | Door plank | Taiwanese "South Asia" ivory PVC board | T=6mm |
| 6 | Upper cover plate 1 | Taiwan "South Asia" transparent PVC board | T=6mm T=1.5mm |
| 7 | Anti-leak liquid collection tray | Taiwanese "South Asia" ivory PVC board | T=8mm |
| 8 | Feeding roller 1 | SUS304 shaft core | |
| 9 | Pressing roller 2 | SUS304 shaft core coated with rubber | Φ 32mm (brush section) |
| 10 | Feeding roller surface | White UPE roller + white fluorine rubber O ring | The two ends are supported by the guide wheel, and the middle is a freewheel of fluororubber |
| 11 | Final drive shaft | Imported bearing steel | φ20mm |
| 12 | Pipe system | "Anchor plate" PVC Sprinkler pipe: 3/4"PVC | Total inlet pipe: 1" PVC Total drain pipe: 2"PVC |
| 13 | Touch screen | Taiwan's "HITECH" | 10.4 inches |
| 14 | PLC | Mitsubishi of Japan | |
| 15 | Contactor/circuit breaker | "Spanx." | |
| 16 | Frequency transformer | Japan's Panasonic | |
| 17 | Thermostat | Japan "OMRON" | |
| 18 | Inductor | Japan "OMRON" | |
| 19 | Pneumatic controller | Japan "SMC" | |
| 20 | Water pump | South China | |
| 21 | High pressure positive blower | China's "Sen Sen" | |
| 22 | Drive motor | Taiwan "Tai Li" | |
| 23 | Roll brush motor | Taiwan "Tai Li" |
Contact us to discuss your specific requirements. We will customize the design based on your product technical specifications and factory layout to provide the optimal glass cleaning solution for your tempered glass manufacturing needs.