| Brand Name: | Hongshun |
| Model Number: | HS-10t/D |
| MOQ: | 1 set |
| Price: | $5,000 to $10,000 |
| Packaging Details: | film |
| Payment Terms: | L/C,T/T |
Solution For Industrial Cleaning Wastewater Reuse System, also called reclaimed water reuse equipment.
The Industrial Cleaning Wastewater Reuse System primarily utilizes Membrane Bioreactor (MBR) technology, which combines biological treatment with membrane separation processes. This advanced system efficiently performs solid-liquid separation to produce stable, directly usable reclaimed water. MBR technology significantly enhances solid-liquid separation capacity by replacing traditional secondary sedimentation tanks with membrane modules. This approach maintains high microorganism concentrations in the biological tank while reducing excess sludge production.
| Order Number | Name | Content |
|---|---|---|
| 1 | Device Name | Industrial Cleaning Wastewater Reuse System |
| 2 | Water Quality of Production | Conductivity ≤ 10μS/cm (monitored by online instrument; temperature 25℃) |
| 3 | Raw Water Quality | Conductivity ≤ 400μS/cm, flow rate 2t/h |
| 4 | Capacity | 1t/h, temperature 25℃ |
| 5 | Percent Recovery | Primary reverse osmosis: 55-65% |
| 6 | Technology | Pre-treatment sand filter, carbon filter, UF filtration, precision filter, RO reverse osmosis |
| 7 | Method of Sterilization | Sand carbon automatic backwashing, ultraviolet sterilization |
| 8 | Control Method | PLC+HIM automatic control |
| 9 | Scope of Equipment | From the inlet of the raw water tank to the outlet of RO (excluding the terminal water supply pipe) |
For a complete technical solution of Industrial Cleaning Wastewater Reuse System, please contact us. We will customize the design based on your product technical requirements and factory layout.