| Brand Name: | Hongshun |
| Model Number: | HS-6050MAF |
| MOQ: | 1 set |
| Price: | $20,000 to $40,000 |
| Packaging Details: | film |
| Payment Terms: | L/C,T/T |
This advanced cleaning system revolutionizes laminated glass processing by combining superior performance with significant cost savings. Utilizing ultrasonic technology, it generates high-frequency vibrations that effectively remove even microscopic contaminants from glass surfaces—essential for ensuring strong interlayer adhesion in laminated glass production.
Engineered for maximum efficiency, the system optimizes cleaning cycles to handle high-volume production while maintaining precision, significantly reducing processing time and labor costs. Its adaptable design accommodates various glass thicknesses, making it ideal for laminated glass applications in automotive, architectural, and safety sectors.
By delivering spotless, residue-free surfaces, the system enhances both the durability and optical clarity of finished laminated glass products. For manufacturers aiming to increase productivity, lower operational expenses, and improve laminated glass quality, this cost-effective cleaning solution provides exceptional value.
| Order No. | Main Unit | Brand/Material | Explanation |
|---|---|---|---|
| 1 | Conveying shaft spacing | 100㎜ | Rolling brush section 110㎜ |
| 2 | Rack material | SUS304 50x50x2㎜ square tube | |
| 3 | Main cleaning tank | "South Asia" transparent PVC board | T=10mm |
| 4 | Water box | Taiwan "South Asia" transparent/ivory PVC board | T=10mm |
| 5 | Door plank | Taiwanese "South Asia" ivory PVC board | T=6mm |
| 6 | Upper cover plate 1 | Taiwan "South Asia" transparent PVC board | T=6mm T=1.5mm (brush section and air knife section made of stainless steel plate) |
| 7 | Anti-leak liquid collection tray | Taiwanese "South Asia" ivory PVC board | T=8mm |
| 8 | Feeding roller 1 | SUS304 shaft core | |
| 9 | Pressing roller 2 | SUS304 shaft core coated with rubber | Φ 32mm (brush section) |
| 10 | Feeding roller surface | White UPE roller + white fluorine rubber O ring | Two ends supported by guide wheel, middle is freewheel of fluororubber |
| 11 | Final drive shaft | Imported bearing steel | φ20mm |
| 12 | Pipe system | "Anchor plate" PVC Sprinkler pipe: 3/4"PVC | Total inlet pipe: 1" PVC, Total drain pipe: 2"PVC |
| 13 | Touch screen | Taiwan's "HITECH" | 10.4 inches |
| 14 | PLC | Mitsubishi of Japan | |
| 15 | Contactor/circuit breaker | "Spanx." | |
| 16 | Frequency transformer | Japan's Panasonic | |
| 17 | Thermostat | Japan "OMRON" | |
| 18 | Inductor | Japan "OMRON" | |
| 19 | Pneumatic controller | Japan "SMC" | |
| 20 | Water pump | South China | |
| 21 | High pressure positive blower | China's "Sen Sen" | |
| 22 | Drive motor | Taiwan "Tai Li" | |
| 23 | Roll brush motor | Taiwan "Tai Li" |
For a complete technical solution of the Ultrasonic Flat Glass Cleaning System, please contact us. We will customize the design based on your specific product technical requirements and factory layout.